The BCR A4-4 OB is a professional audio confidence monitor housed in a reduced depth 1U rack. The unit features four amplifiers, four speakers and an analogue line output. The BCR A4-4 OB will accept four pairs of analogue and four pairs of AES3 audio inputs.
Audio Specification
| Analogue inputs | 4 Pairs differential, 25kΩ impedance on 25 way female D type connector |
| Analogue outputs | 50Ω impedance differential on XLR connector |
| AES digital inputs | 4 independent pairs of AES3 digital audio, 75Ω on BNC connectors. |
| AES sample rate | 32kHz to 96kHz |
| Hum & noise main output | more than 80dB below full output. |
| Hum & noise line output | 100dB below full output |
| Peak acoustic output | 100dB SPL (@ 2ft) |
| Level meters | 2x10 element LED PPI bar graphs |
| Speakers | 2 mid/treble and 2 bass |
General
| Power requirements | 90-260 VAC 40/60Hz |
| Power consumption | 30W Max |
| Dimensions | 483mm x 200mm x 44.3mm |
| Weight | 4kg |